Phase 2

Deauville Estates | Phase 2
Lot Area (square meters) Lot Area (square meters)
39 4 044.9 51 4 583.1
40 3 729.3 52 4 143.3
41 4 028.8 53 4 100.7
42 4 527.0 54 5 535.1
43 6 082.1 55 3 702.4
44 3 704.7 56 3 837.2
45 3 702.1 57 3 748.1
46 3 710.2 58 4 917.3
47 3 785.8 59 5 299.5
48 4 305.8 60 4 935.2
49 9 307.5 61 9 325.9
50 7 729.8

“THE CLEAREST WAY INTO
THE UNIVERSE IS THROUGH
A FOREST
WILDERNESS

– JOHN MUIR –

    Are you interested in one of our lots?


    Do you need a builder? YesNo